Organization | Location | State | Grant Description | Amount Paid |
---|---|---|---|---|
Iowa State University | Ames | IA | To study traumatic brain injuries using a porcine laboratory model. | 128,768 |
Iowa State University | Ames | IA | Initiate a postdoctoral research fellows program. | 500,000 |
Iowa State University | Ames | IA | To study a specific bacterial enzyme complex as a target for developing a new class of possible antimicrobial agents. | 125,000 |
Iowa State University | Ames | IA | Support the acquisition of advanced spectrometry equipment. | 378,105 |
Iowa State University | Ames | IA | To study liver involvement in the life cycle of the malaria parasite. | 119,680 |
University of Illinois | Urbana | IL | To fund an investigation into the replication mechanism of the influenza virus. | 124,284 |
University of Illinois -Carver Biotech Center | Urbana | IL | Acquire advanced equipment for use in proteomics research. | 500,000 |
University of Iowa | Iowa City | IA | Establish a dental and craniofacial biorepository. | 199,949 |
University of Iowa | Iowa City | IA | Major program and endowment support
at the University of Iowa Carver College of Medicine – Neuroscience. |
4,850,000 |
University of Iowa | Iowa City | IA | To support the proposed research program entitled, “Curing Heritable Blindness.” | 300,000 |
University of Iowa | Iowa City | IA | Support the development of a cell and tissue engineering research laboratory. | 1,000,000 |
University of Iowa | Iowa City | IA | Upgrade microscopes in the Carver Center for Imaging. | 490,000 |
University of Iowa Foundation | Iowa City | IA | Support for endowment and capital projects at the University of Iowa College of Medicine. | 485,567 |
13 | TOTAL | $9,201,353 | ||